Stand Alone Leaderboards
← Leaderboards

FFA · 16 players

FFA · Season 0 · · 34m

Results

# Player Forts Kills Deaths Rating
1 Trusty 90 1457 1045 +1.8
2 NotanAI 53 933 1165 +1.7
3 xate 40 570 331 +1.3
4 SoXu 29 1076 828 +1.4
5 King Baldwin IV the Invictus 11 653 633 +1.2
6 GDArchangle 4 579 929 +1.1
7 Høyland 4 545 533 +0.7
8 derreger 4 405 533 +0.7
9 TODES 0 421 600 +0.5
10 iNotes 0 354 628 +0.2
11 HaRaKiRi_ 0 257 446 −0.1
12 kerliger kerl 0 79 136 −0.5
13 yNOT 0 52 118 −0.9
14 <*BTTB*> R0n1n 0 40 98 −0.4
15 Merschen9003 0 13 49 −2.5
16 Grunt 0 1 14 −2.6

Match stats

0 200 400 600 800 1.0k 0:00 6:40 13:20 20:10 26:50 33:30