← Leaderboards
SoXu
Joined Sep 2026
· last seen 15h ago
Season 0 ratings
Matches 39
Time played 7h 48m
1v1 games
27–11
Avg APM 122
Recent matches
| W | vs Hatsimale | 2–0 | Casual 1v1 | 13m |
| W | vs Hatsimale | 2–0 | Casual 1v1 | 11m |
| W | vs Hatsimale | 2–0 | Casual 1v1 | 12m |
| W | vs Hatsimale | 2–1 | Casual 1v1 | 16m |
| L | vs Hatsimale | 0–2 | Casual 1v1 | 7m |
| W | vs Hatsimale | 2–0 | Casual 1v1 | 10m |
| W | vs Hatsimale | 2–0 | Casual 1v1 | 14m |
| L | vs Høyland | 1–2 | Casual 1v1 | 25m |
| L | vs Høyland | 1–2 | Casual 1v1 | 9m |
| W | vs Grunt | 2–1 | Casual 1v1 | 12m |
1v1 head-to-head
| Hatsimale | 7–2 |
| Grunt | 5–1 |
| Høyland | 0–2 |