← Leaderboards
Grunt
Joined Apr 2026
· last seen 4h ago
Season 0 ratings
Matches 253
Time played 50h 35m
1v1 games
18–31
Avg APM 94
Recent matches
| L | vs Hatsimale | 1–2 | Casual 1v1 | 13m |
| L | vs Hatsimale | 1–2 | Casual 1v1 | 16m |
| L | vs Hatsimale | 0–2 | Casual 1v1 | 13m |
| L | vs Hatsimale | 1–2 | Casual 1v1 | 14m |
| W | vs <*BTTB*> R0n1n | 2–0 | Casual 1v1 | 9m |
| W | vs <*BTTB*> R0n1n | 2–0 | Casual 1v1 | 13m |
| L | vs Hatsimale | 1–2 | Casual 1v1 | 14m |
| L | vs SoXu | 1–2 | Casual 1v1 | 12m |
| L | vs SoXu | 0–2 | Casual 1v1 | 3m |
| L | vs Hatsimale | 1–2 | Casual 1v1 | 20m |
1v1 head-to-head
| Hatsimale | 13–21 |
| <*BTTB*> R0n1n | 11–2 |
| xyz | 8–3 |
| SoXu | 1–5 |
| osb.ryan | 3–1 |
| cheapass | 1–1 |
| Høyland | 1–1 |
| standalonetest0 | 0–1 |
| xate | 0–1 |