Stand Alone Leaderboards
← Leaderboards

FFA · 13 players

FFA · Season 0 · · 23m Unrated

Results

# Player Forts Kills Deaths
1 Høyland 112 1966 1271
2 Trusty 67 844 925
3 HaRaKiRi_ 31 1208 1593
4 xate 22 385 269
5 Grunt 3 456 635
6 <*BTTB*> R0n1n 0 218 252
7 Majek 0 170 336
12 yNOT 0 35 84
13 Fun Tzu 0 12 56

Match stats

0 100 200 300 0:00 4:30 9:00 13:40 18:10 22:40