Stand Alone Leaderboards
← Leaderboards

FFA · 14 players

FFA · Season 0 · · 31m Unrated

Results

# Player Forts Kills Deaths
1 Høyland 90 6837 5133
2 Majek 34 3445 3376
3 kevTheRedBeard 32 8398 8772
4 DJ SLEEVE 32 3087 3486
5 cheapass 28 4832 3963
6 Grunt 14 3889 4402
7 <*BTTB*> R0n1n 0 2233 2485
13 standalonetest0 0 0 16
14 g4rbag3acc 0 0 16

Match stats

0 1.0k 2.0k 3.0k 0:00 6:10 12:10 18:20 24:20 30:30