Stand Alone Leaderboards
← Leaderboards

FFA · 10 players

FFA · Season 0 · · 22m

Results

# Player Forts Kills Deaths Rating
1 Majek 93 1228 992 +2.1
2 Høyland 31 980 780 +1.9
3 Merschen9003 16 147 328 +1.7
4 mortengf 0 362 378 +1.4
5 NotanAI 0 341 562 +1.0
6 Grunt 0 329 477 −0.1
7 osb.ryan 0 310 390 0.0
8 DONT crime ( ,'' w'' ) slime 0 72 127 −0.7
9 <*BTTB*> R0n1n 0 55 95 −0.8
10 xate 0 12 68 −4.7

Match stats

0 100 200 300 400 0:00 4:20 8:50 13:10 17:40 22:00